Reiss, Michael and Hoyles, Celia and Mujtaba, Tamjid and Riazi Farzad, Bijan and Rodd, Melissa and Simon, Shirley and Stylianidou, Fani (2011) Understanding participation rates in post-16 mathematics and physics: conceptualising and operationalising the UPMAP project. International Journal of Science and Mathematics Education, 9 (2). pp. 273-302. ISSN 1571-0068
|
PDF (Reiss2011Understanding273.pdf)
Reiss2011Understanding273.pdf - Other Download (467Kb) | Preview |
| Item Type: | Article |
|---|---|
| Additional Information: | The original publication is available at www.springerlink.com |
| Divisions: | IOE Departments > Departments > Curriculum, Pedagogy and Assessment IOE Departments > Departments > London Knowledge Lab IOE Departments > Departments > Early Years and Primary Education |
| Depositing User: | IOE Repository Editor (1) |
| Date Deposited: | 20 Apr 2011 08:25 |
| Last Modified: | 10 Jun 2013 08:59 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/6731 |
Actions (login required)
![]() |
View Item |
