Wong, Andrew Kam Cheung. (1989) Perceived earnings functions and 'ex ante' rates of return to higher education : a case study of Hong Kong. PhD thesis, Institute of Education, University of London.
|
PDF
244012.pdf Restricted to Registered users only Available under License Creative Commons Attribution Non-commercial. Download (7Mb) |
| Item Type: | Thesis (PhD) |
|---|---|
| Additional Information: | Thesis: (PhD) University of London Institute of Education 1989.. |
| Depositing User: | Batch Import |
| Date Deposited: | 22 Mar 2011 10:27 |
| Last Modified: | 26 Jun 2012 22:40 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/6556 |
Actions (login required)
![]() |
View Item |
