Rendall, Michael S and Ekert-Jaffé, Olivia and Joshi, Heather and Lynch, Kevin and Rémi, Mougin (2000) Fertility differentials between Britain and France: first births by age and occupation. In: Presentation to the European Society for Population Economics, 15-17 June 2000, Bonn, Germany. (Unpublished)
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Lecture) |
|---|---|
| Subjects: | Departments > Centre for Longitudinal Studies |
| Depositing User: | IOE Repository Editor (2) |
| Date Deposited: | 10 Jul 2010 15:05 |
| Last Modified: | 26 Jun 2012 22:37 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/6134 |
Actions (login required)
![]() |
View Item |
