Miranda, Alfonso (2006) Are young cohorts of women delaying first birth in Mexico? Journal of Population Economics, 19 (1). pp. 55-70. ISSN Print: 0933-1433 Online: 1432-1475
|
PDF (Are young cohorts of women delaying first birth in Mexico?)
JPE2006.pdf Download (188Kb) | Preview |
Official URL: http://dx.doi.org/10.1007/s00148-005-0046-7
| Item Type: | Article |
|---|---|
| Additional Information: | The original publication is available at www.springerlink.com |
| Uncontrolled Keywords: | Family Life including kinship |
| Subjects: | Departments > Quantitative Social Science |
| Depositing User: | IOE Repository Editor (2) |
| Date Deposited: | 24 May 2010 15:42 |
| Last Modified: | 26 Jun 2012 22:36 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/5364 |
Actions (login required)
![]() |
View Item |
