Sammons, Pam and Elliot, Karen and Welcomme, Wesley and Taggart, Brenda and Levačić, Rosalind (2004) England. In: Conditions of school performance in seven countries - a quest for understanding the international variation of PISA results. Studien zur international und Interkulturell Vergleichenden Erziehungswissenschaft (3). Waxmann, Münster, pp. 65-149. ISBN 3830913737
Full text not available from this repository.| Item Type: | Book Section |
|---|---|
| Uncontrolled Keywords: | All ages Learning through the Lifecourse |
| Subjects: | Departments > Learning, Curriculum and Communication Departments > Early Childhood and Primary Education Departments > Quantitative Social Science |
| Depositing User: | IOE Repository Editor (2) |
| Date Deposited: | 21 May 2010 12:40 |
| Last Modified: | 26 Jun 2012 22:35 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/5281 |
Actions (login required)
![]() |
View Item |
