Elliott, Jane (2009) The British Cohort Studies as a resource for research on women's employment. In: UNSPECIFIED, December 2009, Beijing Normal University, Beijing.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Uncontrolled Keywords: | Lifecourse and intergenerational studies Cohort/longitudinal study |
| Subjects: | Departments > Centre for Longitudinal Studies |
| Depositing User: | IOE Repository Editor (2) |
| Date Deposited: | 17 May 2010 15:44 |
| Last Modified: | 26 Jun 2012 22:34 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/4723 |
Actions (login required)
![]() |
View Item |
