Owen, Charlie (2007) The use of official statistics to understand the child welfare system. In: First International Academic Interchange Meeting Between the Graduate School of Human Development & Environment, 11-14 December 2007, Kobe University, Kobe, Japan.
Full text not available from this repository.| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Departments > Thomas Coram Research Unit |
| Depositing User: | IOE Repository Editor (2) |
| Date Deposited: | 16 Apr 2010 12:51 |
| Last Modified: | 26 Jun 2012 22:31 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/3498 |
Actions (login required)
![]() |
View Item |
