Neuburger, Jenny and Kuh, Diana and Joshi, Heather (2009) Trends in the relative wage opportunities of women and men across three British generations. Centre for Longitudinal Studies, Institute of Education, University of London, London
|
PDF (joshi2009Trendsreport.pdf)
joshi2009Trendsreport.pdf - Other Download (744Kb) | Preview |
| Item Type: | Other |
|---|---|
| Additional Information: | CLS Working Paper 2009/2 |
| Divisions: | IOE Departments > Departments > Centre for Longitudinal Studies |
| Depositing User: | IOE Repository Editor (2) |
| Date Deposited: | 31 Mar 2010 14:04 |
| Last Modified: | 01 Jun 2013 04:40 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/2771 |
Actions (login required)
![]() |
View Item |
