Noss, Richard and Hoyles, Celia and Bakker, Arthur and Kent, Phillip (2005) Designing learning opportunities for techno-mathematical literacies in financial workplaces: a status report. In: TLRP conference, November 2005, University of Warwick.
Full text not available from this repository.
Official URL: http://www.tlrp.org/dspace/handle/123456789/493
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | Departments > London Knowledge Lab Departments > Geography, Enterprise, Mathematics and Science |
| Depositing User: | IOE Repository Editor (1) |
| Date Deposited: | 09 Mar 2010 10:43 |
| Last Modified: | 26 Jun 2012 22:26 |
| URI: | http://eprints.ioe.ac.uk/id/eprint/1303 |
Actions (login required)
![]() |
View Item |
